| General Characteristic | |
| CPU | INTEL Core 2 Duo 1,86-2,66GHz |
| RAM | 2 GB |
| Hard Disk | 160-250 GB |
| Bandwidth | 10 Mbps flat (2Mbps guaranteed) |
| Monthly traffic | unlimited |
| Network Uptime | 99% |
| Operating System and Control Panel | |
| Operating System | Linux: Debian, CentOS |
| Windows Server 2003 Web Edition (license required) |
|
| Control Panel | VHCS (optional) |
| Access Server | SSH with user root RDP with user Administrator |
| Domains | unlimited |
| unlimited | |
| Database | unlimited |
| Network and Data Center | |
| WebFarm | ITNet (Rome) |
| Backbone | ITNet, MIX, Namex, Telecom Italia |
| Connection | Italian |
| UPS System | redundant |
| Conditioning System | redundant |
| Security | 24 hours / 7 days |
| Included services | |
| Restore of Operating System | request via ticket |
| Server Reboot | request via ticket |
| Firewall | CISCO PIX redundant |
| Number IP Address static | 1 |
| Technical Support | via email, ticket, chat, forum for all basic problems |
| Optional services | |
| Additional IP | see price list |
| Additional RAM | see price list |
| Additional Hard Disk | see price list |